General Information (2005-06)
Sl. No. Taluk Hobalies Grama Panchayats Inhabited Un-inhabited Town / Urban Agglomeration Municipalities

TP / CMC

1 2 3 4 5 6 7 8
1 Byadagi 2 20 64 2 1 1
2 Hanagal 3 40 150 1 1 1
3 Haveri 3 31 89 0 1 1
4 Hirekerur 3 37 125 3 1* 1*
5 Ranebennur 3 35 107 0 1 1
6 Savanur 2 20 65 0 1 1
7 Shiggaon 3 25 91 1 2 2
  Total 19 208 691 7 8 8
 
General Information - Sector wise Consumption of Electricity (2005-06)
Sl  No   Electrified Domestic Consumption Industrial Consumption Commercial Consumption I.P.Sets Street Lights
Taluk Hamlets IP Sets Nos. Units in lakhs Nos. Units in lakhs Nos. Units in lakhs Nos. Units in lakhs Nos. Units in lakhs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Byadagi 5 3824 13706 3.06 300 2.65 1650 0.75 3633 13.22 134 0.93
2 Hanagal 23 6283 35644 84.21 606 14.03 1831 6.93 6144 73.57 344 13.81
3 Haveri 17 6765 42722 132.77 789 38.01 4085 27.48 6549 105.16 254 17.12
4 Hirekerur 33 8448 31446 5.43 454 1.74 1951 0.57 8205 0.00 277 1.09
5 Ranebennur 36 10425 50691 13.09 975 5.38 5395 2.62 9070 22.67 316 1.07
6 Savanur 14 3438 21956 47.29 270 6.61 1450 5.94 3447 47.59 71 5.89
7 Shiggaon 17 2320 28564 73.19 539 8.41 2229 10.28 2221 37.77 143 3.47
  Total 145 41503 224729 359.04 3933 76.83 18591 54.57 39269 299.98 1539 43.38
 
General Information – Public Distribution System (31-3-2006)
Sl No Taluk Fair Price Shops Ration Card Holders
Yellow Cards Antyodaya Cards Photo Cards Total
Rural Urban Total Urban Rural Urban Rural Urban Rural
1

2

3 4 5 6 7 8 9 10 11 12
1 Byadagi 34 10 44 706 12932 392 3242 3748 3731 24751
2 Hanagal 52 3 5 1858 32415 1632 6387 1904 5780 49976
3 Haveri 47 19 66 3174 25614 2360 6623 7453 9188 54412
4 Hirekerur 57 55 62 1925 26616 653 7958 1188 6641 44981
5 Ranebennur 67 44 111 3624 31020 2306 9109 12146 7058 65263
6 Savanur 34 8 42 998 10891 383 4567 4455 5970 27264
7 Shiggaon 37 10 47 3666 13310 1322 3602 3064 6989 31953
  Total 328 99 427 15951 152798 9048 41488 33958 45357 298600
 
General Information Continued (2005-06)
 

Sl No

Taluk No of Police Stations No of Prisons No of Fire Stations Calls attended during the year Theaters
Permanent Semi-permanent Temporary
1

2

3 4 5 6 7 8 9
1 Byadagi 2 0 0 0 1 1 0
2 Hanagal 4 1 1 60 2 0 2
3 Haveri 3 1 1 117 2 3 1
4 Hirekerur 4 1 1 0 2 2 4
5 Ranebennur 7 1 1 103 6 1 0
6 Savanur 1 0 0 0 1 0 1
7 Shiggaon 3 1 0 0 1 1 4
  Total 26 5 4 280 15 8 12