| Constitutency | District | 
|---|---|
| 65 – Shirahatti (SC) | Gadag | 
| 66 – Gadag | Gadag | 
| 67 – Ron | Gadag | 
| 82 – Hanagal | Haveri | 
| 84 – Haveri | Haveri | 
| 85 – Byadgi | Haveri | 
| 86 – Hirekerur | Haveri | 
| 87 – Ranibennur | Haveri | 
| Constitutency | Taluka | 
|---|---|
| 82 – Hanagal | Hangal | 
| 83 – Shiggaon | Shiggaon & Savanur | 
| 84 – Haveri | Haveri | 
| 85 – Byadgi | Byadgi | 
| 86 – Hirekerur | Hirekerur | 
| 87 – Ranibennur | Ranebennur | 
| Constitutency | 
|---|
| Karnataka West Teachers Constituency | 
| Karnataka Legislative Council Authority, Dharwad | 
| Karnataka Legislative Council Authority, Dharwad | 
| Karnataka Legislative Council | 
| Karnataka Graduate Constituency |